IESNA:LM-63-2002
[TEST] 26.00018
[TESTLAB] CURRENT
[ISSUEDATE] 02/06/26
[MANUFAC] PRESCOLITE
[LUMCAT] LFCR-4SD-H / LFCR-4D-MN-25L35K9-WD-DM1 / LFCR-4SD-T-WD-S
[LUMINAIRE] 4" LiteFrame Commercial Square Downlight, 2500 lumens, 3500K, 90 CRI, Wide, Specular Clear
[LAMP] 3500K LED
[BALLAST] Programmed to 635mA
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed, Ceiling
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_CRI] 90
[_SCALED] Scaled from Test 26.00018
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 43 37 1 1 0.333333 0.333333 0
1 1 24.1
0 1 2 3 4 5 6 7 8 9 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
1561 1563 1573 1591 1611 1636 1666 1697 1729 1760 1789 1842 1867 1868 1843 1789 1691 1566 1400 1194 982 776 596 448 329 236 162 108 65 15 1 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1563 1573 1591 1611 1636 1666 1697 1729 1760 1789 1842 1867 1869 1844 1792 1694 1568 1404 1198 984 778 598 450 330 236 162 107 65 16 1 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1563 1574 1591 1611 1636 1666 1697 1729 1761 1790 1844 1871 1874 1852 1802 1705 1578 1414 1208 992 785 603 455 333 237 161 105 65 18 1 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1563 1574 1591 1611 1637 1666 1699 1730 1763 1792 1848 1877 1883 1864 1815 1721 1594 1430 1222 1006 797 613 463 339 240 162 104 65 19 1 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1563 1574 1591 1611 1637 1667 1700 1731 1764 1794 1853 1884 1895 1879 1834 1744 1616 1453 1243 1025 814 628 473 347 244 162 103 65 21 1 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1563 1574 1591 1611 1637 1667 1700 1733 1766 1798 1859 1895 1910 1897 1857 1769 1642 1481 1271 1050 836 645 487 355 249 164 103 65 24 1 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1574 1591 1612 1638 1668 1702 1735 1769 1802 1866 1906 1925 1918 1882 1799 1672 1514 1305 1081 864 668 504 367 255 166 102 64 26 1 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1574 1591 1612 1638 1670 1704 1738 1773 1805 1873 1918 1942 1940 1910 1830 1705 1548 1341 1114 894 691 521 378 261 168 100 63 29 3 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1574 1592 1612 1640 1670 1705 1739 1775 1810 1883 1932 1961 1962 1936 1863 1738 1582 1378 1150 925 717 539 389 267 171 100 59 30 3 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1564 1574 1592 1613 1640 1671 1706 1741 1778 1815 1892 1946 1979 1986 1961 1892 1769 1614 1415 1187 958 743 558 401 272 173 99 57 30 4 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1564 1574 1592 1613 1640 1671 1707 1743 1781 1819 1900 1960 1996 2008 1985 1921 1800 1645 1451 1224 992 771 575 411 277 175 98 54 28 5 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1564 1576 1592 1613 1641 1672 1709 1745 1784 1823 1908 1974 2014 2028 2008 1945 1828 1674 1486 1262 1026 797 591 418 281 175 98 50 24 6 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1566 1576 1592 1613 1641 1674 1710 1746 1787 1827 1917 1986 2029 2045 2026 1967 1854 1702 1520 1297 1059 821 605 424 283 173 95 48 21 6 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1566 1576 1593 1614 1642 1674 1711 1749 1789 1830 1925 1997 2043 2060 2043 1985 1879 1730 1549 1330 1089 843 619 431 284 172 93 45 18 5 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1566 1576 1593 1614 1642 1675 1711 1750 1792 1834 1931 2008 2054 2073 2056 2000 1902 1756 1576 1360 1114 863 632 436 284 170 90 43 15 4 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1566 1576 1593 1614 1643 1676 1712 1751 1793 1837 1937 2015 2063 2083 2067 2013 1921 1778 1597 1382 1133 878 643 441 284 168 89 40 13 3 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1566 1577 1593 1616 1643 1676 1714 1753 1794 1838 1941 2019 2070 2089 2074 2024 1933 1797 1614 1396 1148 893 652 444 285 167 87 38 10 3 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1566 1577 1593 1616 1643 1677 1715 1754 1795 1839 1943 2023 2074 2092 2079 2030 1940 1809 1626 1404 1156 902 658 447 285 166 85 36 9 1 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1566 1577 1593 1616 1645 1677 1715 1754 1797 1841 1945 2024 2075 2093 2082 2031 1942 1814 1630 1405 1160 904 660 448 285 166 85 35 9 3 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1566 1577 1594 1616 1643 1677 1715 1754 1797 1841 1945 2023 2074 2092 2080 2030 1940 1809 1626 1404 1158 902 658 447 286 166 85 36 9 3 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1566 1577 1593 1616 1643 1676 1714 1753 1795 1839 1942 2020 2070 2089 2075 2024 1933 1797 1614 1396 1149 893 652 446 286 167 87 38 10 3 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1566 1576 1593 1616 1643 1676 1714 1753 1795 1838 1938 2016 2064 2083 2068 2015 1922 1779 1597 1383 1134 878 643 442 286 168 88 40 13 4 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1564 1576 1593 1614 1643 1676 1712 1751 1793 1835 1933 2009 2055 2074 2058 2004 1905 1756 1576 1362 1115 863 633 438 285 171 92 43 15 5 1 1 0 0 0 0 0 0 0 0 0 0 
1561 1564 1576 1593 1614 1642 1675 1712 1750 1792 1834 1927 2000 2044 2063 2045 1989 1882 1731 1550 1332 1089 843 620 433 285 173 94 45 19 6 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1576 1593 1614 1642 1675 1711 1749 1790 1830 1921 1989 2031 2048 2029 1971 1857 1705 1523 1300 1057 821 608 427 285 175 97 48 23 8 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1576 1592 1614 1641 1674 1710 1748 1788 1828 1913 1976 2016 2030 2010 1950 1830 1676 1490 1264 1025 797 594 421 283 176 99 51 26 6 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1576 1592 1613 1641 1674 1709 1746 1785 1824 1905 1964 2000 2011 1989 1925 1803 1647 1456 1227 992 772 578 413 280 177 100 55 30 6 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1574 1592 1613 1641 1672 1709 1745 1783 1819 1897 1950 1982 1989 1965 1897 1773 1617 1421 1189 959 746 560 403 275 176 100 59 31 4 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1574 1592 1613 1641 1672 1707 1743 1780 1815 1888 1937 1965 1967 1941 1868 1743 1586 1385 1151 928 721 542 392 269 173 102 63 33 4 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1574 1592 1613 1640 1671 1706 1741 1778 1812 1881 1925 1947 1945 1915 1837 1710 1552 1348 1116 897 696 525 380 264 172 103 65 33 3 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1574 1591 1612 1640 1671 1705 1740 1775 1808 1872 1912 1931 1923 1888 1807 1679 1519 1311 1082 868 672 507 369 257 170 104 68 30 3 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1574 1591 1612 1638 1670 1704 1738 1773 1804 1866 1901 1916 1903 1864 1778 1648 1486 1278 1052 841 650 491 359 251 167 104 69 26 3 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1564 1574 1591 1612 1638 1668 1702 1736 1770 1802 1859 1891 1902 1887 1843 1751 1623 1460 1251 1027 819 632 477 349 246 166 105 70 23 3 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1563 1574 1591 1612 1638 1668 1701 1735 1769 1799 1856 1883 1891 1872 1824 1730 1602 1437 1229 1008 801 617 466 342 242 164 108 70 20 3 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1563 1574 1591 1612 1638 1668 1701 1734 1768 1797 1852 1878 1882 1861 1810 1714 1587 1421 1214 996 790 606 458 337 240 164 109 70 18 3 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1563 1573 1591 1612 1637 1667 1701 1734 1766 1795 1851 1876 1877 1853 1802 1704 1577 1412 1205 988 784 601 453 333 239 164 112 70 16 3 1 1 1 0 0 0 0 0 0 0 0 0 
1561 1563 1573 1591 1611 1637 1667 1701 1734 1766 1795 1849 1874 1876 1851 1798 1700 1574 1409 1202 986 781 600 451 331 239 164 112 70 15 3 1 1 1 0 0 0 0 0 0 0 0 0 
