IESNA:LM-63-2002
[TEST] 26.00018
[TESTLAB] CURRENT
[ISSUEDATE] 02/06/26
[MANUFAC] PRESCOLITE
[LUMCAT] LFCR-4SD-H / LFCR-4D-MN-30L35K9-WD-DM1 / LFCR-4SD-T-WD-S
[LUMINAIRE] 4" LiteFrame Commercial Square Downlight, 3000 lumens, 3500K, 90 CRI, Wide, Specular Clear
[LAMP] 3500K LED
[BALLAST] Programmed to 780mA
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed, Ceiling
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_CRI] 90
[_SCALED] Scaled from Test 26.00018
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 43 37 1 1 0.333333 0.333333 0
1 1 29.8
0 1 2 3 4 5 6 7 8 9 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
1870 1873 1885 1906 1930 1960 1996 2034 2072 2109 2144 2207 2237 2239 2209 2144 2027 1876 1677 1432 1177 930 715 538 394 283 194 129 78 18 2 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1873 1885 1906 1930 1960 1996 2034 2072 2109 2144 2207 2237 2240 2210 2147 2030 1879 1682 1436 1180 933 717 539 396 283 194 128 78 20 2 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1873 1887 1906 1930 1960 1996 2034 2072 2111 2146 2210 2242 2246 2219 2159 2043 1891 1694 1448 1189 941 723 545 399 285 193 126 78 21 2 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1873 1887 1906 1930 1962 1996 2036 2073 2112 2147 2215 2249 2257 2234 2176 2063 1911 1713 1465 1206 956 735 556 407 288 194 125 78 23 2 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1873 1887 1906 1930 1962 1998 2037 2075 2114 2150 2221 2258 2271 2252 2198 2090 1936 1741 1491 1229 976 753 568 416 292 194 123 78 26 2 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1873 1887 1906 1930 1962 1998 2037 2076 2117 2155 2228 2271 2289 2274 2225 2120 1968 1775 1524 1259 1003 774 584 426 298 197 123 78 29 2 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1887 1906 1932 1963 1999 2040 2079 2120 2159 2236 2284 2307 2299 2255 2156 2004 1814 1564 1296 1036 801 604 440 306 199 122 77 32 2 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1887 1906 1932 1963 2001 2042 2082 2124 2164 2245 2299 2328 2325 2289 2194 2043 1855 1607 1336 1072 828 625 453 313 202 120 75 35 3 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1887 1908 1932 1965 2001 2043 2084 2127 2170 2257 2316 2350 2352 2320 2233 2082 1896 1652 1379 1110 860 646 467 321 205 120 71 36 3 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1875 1887 1908 1933 1965 2002 2045 2087 2130 2176 2267 2332 2371 2380 2350 2267 2120 1935 1695 1423 1149 891 669 480 327 208 119 68 36 5 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1875 1887 1908 1933 1965 2002 2046 2088 2135 2180 2277 2349 2392 2406 2379 2302 2158 1971 1739 1468 1189 924 690 492 333 209 117 65 33 6 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1875 1888 1908 1933 1966 2004 2048 2091 2138 2185 2287 2365 2414 2430 2406 2331 2191 2006 1781 1513 1230 956 709 501 337 209 117 60 29 8 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1876 1888 1908 1933 1966 2006 2049 2093 2141 2189 2298 2380 2432 2451 2429 2358 2222 2040 1822 1555 1269 985 726 509 339 208 114 57 26 8 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1876 1888 1909 1935 1968 2006 2051 2096 2144 2194 2307 2394 2448 2469 2448 2379 2252 2073 1856 1594 1305 1010 742 516 340 206 111 54 21 6 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1876 1888 1909 1935 1968 2007 2051 2097 2147 2198 2314 2406 2462 2484 2465 2397 2280 2105 1888 1629 1336 1034 757 522 340 203 108 51 18 5 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1876 1888 1909 1935 1969 2009 2052 2099 2149 2201 2322 2415 2472 2496 2477 2412 2302 2130 1914 1656 1358 1052 771 528 340 202 107 48 15 3 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1876 1890 1909 1936 1969 2009 2054 2100 2150 2203 2326 2420 2481 2504 2486 2426 2317 2153 1935 1673 1376 1071 781 533 342 200 104 45 12 3 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1876 1890 1909 1936 1969 2010 2055 2102 2152 2204 2329 2424 2486 2507 2492 2433 2325 2168 1948 1682 1387 1081 789 536 342 199 102 44 11 2 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1876 1890 1909 1936 1971 2010 2055 2102 2153 2206 2331 2426 2487 2508 2495 2435 2328 2174 1953 1683 1391 1084 792 538 342 199 102 42 11 3 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1876 1890 1911 1936 1969 2010 2055 2102 2153 2206 2331 2424 2486 2507 2493 2433 2325 2168 1948 1682 1388 1081 789 536 343 199 102 44 11 3 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1876 1890 1909 1936 1969 2009 2054 2100 2152 2204 2328 2421 2481 2504 2487 2426 2317 2153 1935 1673 1378 1071 781 535 343 200 104 45 12 3 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1876 1888 1909 1936 1969 2009 2054 2100 2152 2203 2323 2417 2474 2496 2478 2415 2304 2132 1914 1658 1360 1052 771 530 343 202 105 48 15 5 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1875 1888 1909 1935 1969 2009 2052 2099 2149 2200 2317 2408 2463 2486 2466 2401 2283 2105 1888 1632 1337 1034 759 525 342 205 110 51 18 6 2 2 0 0 0 0 0 0 0 0 0 0 
1870 1875 1888 1909 1935 1968 2007 2052 2097 2147 2198 2310 2397 2450 2472 2451 2383 2255 2075 1858 1597 1305 1010 744 519 342 208 113 54 23 8 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1888 1909 1935 1968 2007 2051 2096 2146 2194 2302 2383 2435 2454 2432 2362 2225 2043 1825 1558 1268 985 729 512 342 209 116 57 27 9 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1888 1908 1935 1966 2006 2049 2094 2143 2191 2293 2368 2417 2433 2409 2337 2194 2009 1786 1516 1229 956 712 504 339 211 119 62 32 8 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1888 1908 1933 1966 2006 2048 2093 2140 2186 2283 2353 2397 2411 2383 2307 2161 1974 1745 1471 1189 926 693 495 336 212 120 66 36 8 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1887 1908 1933 1966 2004 2048 2091 2137 2180 2274 2337 2376 2383 2355 2274 2124 1938 1703 1426 1150 894 672 483 330 211 120 71 38 5 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1887 1908 1933 1966 2004 2046 2088 2133 2176 2263 2322 2355 2358 2326 2239 2088 1900 1659 1381 1113 864 650 470 322 208 122 75 39 5 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1887 1908 1933 1965 2002 2045 2087 2130 2171 2254 2307 2334 2331 2295 2201 2049 1859 1616 1339 1075 834 629 456 316 206 123 78 39 3 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1887 1906 1932 1965 2002 2043 2085 2127 2167 2243 2292 2314 2305 2263 2165 2012 1820 1572 1298 1040 806 608 443 309 203 125 81 36 3 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1887 1906 1932 1963 2001 2042 2082 2124 2162 2236 2278 2296 2281 2234 2130 1975 1781 1533 1262 1009 780 589 431 301 200 125 83 32 3 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1875 1887 1906 1932 1963 1999 2040 2081 2121 2159 2228 2266 2280 2261 2209 2099 1945 1750 1500 1232 982 757 572 419 295 199 126 84 27 3 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1873 1887 1906 1932 1963 1999 2039 2079 2120 2156 2224 2257 2266 2243 2186 2073 1920 1722 1474 1209 961 739 559 410 291 197 129 84 24 3 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1873 1887 1906 1932 1963 1999 2039 2078 2118 2153 2219 2251 2255 2230 2170 2054 1902 1703 1456 1194 947 727 550 404 288 197 131 84 21 3 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1873 1885 1906 1932 1962 1998 2039 2078 2117 2152 2218 2248 2249 2221 2159 2042 1890 1692 1445 1185 940 721 544 399 286 197 134 84 20 3 2 2 2 0 0 0 0 0 0 0 0 0 
1870 1873 1885 1906 1930 1962 1998 2039 2078 2117 2152 2216 2246 2248 2218 2155 2037 1887 1688 1441 1182 937 720 541 397 286 197 134 84 18 3 2 2 2 0 0 0 0 0 0 0 0 0 
