IESNA:LM-63-2002
[TEST] 22.00598-R34
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQD-M-15L50K9-WD-DM1_LFR-4SQD-T-SH-WT-PML
[LUMINAIRE] 4" Shower Trim Square Downlight, 1500 Lumen, 5000K, 90+CRI, Wide, Polycarbonate Micro-Prism Lens
[LAMP] 5000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_CRI] 90
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.322917 0.322917 0
1 1 11.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
1763 1758 1734 1698 1641 1546 1424 1268 1087 887 687 503 347 226 141 86 53 33 24 18 14 11 10 8 7 7 6 5 4 3 2 2 1 0 0 0 0 
1763 1758 1741 1702 1644 1562 1447 1301 1134 944 745 557 394 263 167 102 63 39 26 19 15 11 10 8 7 7 6 5 4 3 2 2 1 0 0 0 0 
1763 1756 1737 1702 1645 1568 1466 1335 1185 1016 831 645 472 327 216 137 85 52 33 22 15 12 11 9 7 7 5 4 3 2 2 2 1 0 0 0 0 
1763 1759 1736 1696 1633 1549 1434 1296 1132 951 758 575 414 284 185 117 74 46 30 21 15 12 11 9 7 7 6 5 4 3 2 2 1 0 0 0 0 
1763 1761 1733 1691 1632 1538 1409 1259 1083 893 702 526 370 248 160 102 64 41 28 20 15 12 11 9 8 7 6 5 4 3 2 2 1 0 0 0 0 
