IESNA:LM-63-2002
[TEST] 22.00598-R19
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQD-M-20L30K9-WD-DM1_LFR-4SQD-T-SH-WT-PML
[LUMINAIRE] 4" Shower Trim Square Downlight, 2000 Lumen, 3000K, 90+CRI, Wide, Polycarbonate Micro-Prism Lens
[LAMP] 3000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_CRI] 90
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.322917 0.322917 0
1 1 15
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
2342 2336 2305 2257 2180 2054 1892 1685 1444 1179 913 669 461 300 187 114 70 44 31 24 18 15 13 11 10 9 8 6 5 4 3 2 1 0 0 0 0 
2342 2336 2313 2263 2185 2076 1923 1729 1508 1255 990 741 524 350 221 136 84 52 35 25 19 15 13 11 10 9 8 6 5 4 3 2 1 0 0 0 0 
2342 2334 2308 2263 2186 2083 1948 1774 1575 1350 1105 857 627 435 287 183 112 69 43 29 21 16 14 12 10 9 6 5 4 3 2 2 1 0 0 0 0 
2342 2337 2307 2254 2171 2058 1906 1723 1504 1264 1008 764 551 378 246 156 98 62 40 28 21 16 14 12 10 9 8 6 5 4 3 2 1 0 0 0 0 
2342 2340 2304 2247 2169 2043 1873 1673 1440 1187 933 699 491 329 213 136 85 54 37 26 21 16 14 12 11 9 8 6 5 4 3 2 1 0 0 0 0 
