IESNA:LM-63-2002
[TEST] 25.00702-R07
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQD-M-40L35K9-WD-DM1_LFR-4SQD-T-S
[LUMINAIRE] 4" LiteFrame Square Downlight, 4000 Lumen, 3500K, 90+CRI, Wide, Specular Clear
[LAMP] 3500K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_CRI] 90
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.333333 0.333333 0
1 1 32.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
8090 8063 7819 7365 6806 6284 5909 5547 5097 4521 3716 2408 1291 814 195 68 36 19 11 8 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
8090 8061 7861 7495 6944 6365 5865 5373 4796 4211 3652 2764 1683 899 504 87 38 19 13 8 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
8090 8052 7921 7586 6927 6075 5439 5055 4642 4144 3631 3075 2446 1787 1109 490 170 23 13 8 6 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 
8090 8039 7908 7524 6835 6280 5846 5386 4828 4228 3616 2711 1653 901 464 100 38 19 13 8 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
8090 8027 7844 7414 6749 6333 5971 5606 5117 4495 3603 2321 1303 772 203 66 36 19 11 8 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
