IESNA:LM-63-2002
[TEST] 25.00702-R31
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQD-M-40L40K9-WD-DM1_LFR-4SQD-T-S
[LUMINAIRE] 4" LiteFrame Square Downlight, 4000 Lumen, 4000K, 90+CRI, Wide, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.333333 0.333333 0
1 1 32.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
8170 8142 7896 7438 6873 6347 5968 5602 5148 4566 3752 2432 1304 822 197 68 36 19 11 9 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
8170 8140 7939 7569 7012 6428 5923 5426 4844 4253 3688 2791 1700 908 509 88 39 19 13 9 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
8170 8132 7999 7661 6995 6135 5492 5105 4688 4185 3667 3106 2470 1804 1119 494 171 24 13 9 6 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 
8170 8119 7986 7599 6903 6342 5903 5439 4876 4270 3652 2738 1670 910 469 101 39 19 13 9 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
8170 8106 7922 7487 6815 6396 6030 5662 5167 4540 3639 2344 1316 779 205 66 36 19 11 9 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
