IESNA:LM-63-2002
[TEST] 25.00702-R39
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQD-M-40L50K9-WD-DM1_LFR-4SQD-T-S
[LUMINAIRE] 4" LiteFrame Square Downlight, 4000 Lumen, 5000K, 90+CRI, Wide, Specular Clear
[LAMP] 5000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_CRI] 90
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.333333 0.333333 0
1 1 32.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
8252 8224 7975 7513 6942 6410 6028 5658 5199 4611 3790 2456 1317 830 199 69 37 19 11 9 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
8252 8222 8019 7645 7083 6492 5982 5481 4892 4296 3725 2819 1717 917 515 89 39 19 13 9 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
8252 8213 8079 7738 7065 6196 5548 5156 4735 4227 3703 3137 2495 1823 1131 499 173 24 13 9 6 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 
8252 8200 8066 7675 6972 6406 5963 5494 4925 4313 3688 2765 1686 919 473 102 39 19 13 9 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
8252 8187 8001 7563 6884 6460 6090 5718 5219 4585 3675 2367 1330 787 208 67 37 19 11 9 6 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 
