IESNA:LM-63-2002
[TEST] 25.00758-R01
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQDS-M-10L35K9-MD-DM1_LFR-4SQDS-T-S
[LUMINAIRE] 4" LiteFrame Square Shallow Downlight, 1000 Lumen, 3500K, 90+CRI, Medium, Specular Clear
[LAMP] 3500K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.333333 0.333333 0
1 1 7.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
2775 2742 2642 2478 2251 1980 1694 1401 1125 873 649 465 327 225 157 110 76 54 38 24 17 10 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
2775 2741 2644 2479 2252 1980 1693 1399 1122 871 647 462 326 227 160 116 85 59 44 32 20 14 9 4 1 1 0 0 0 0 0 0 0 0 0 0 0 
2775 2741 2646 2482 2252 1978 1690 1394 1114 861 636 453 314 211 143 101 74 57 45 37 30 26 21 10 5 2 1 0 0 0 0 0 0 0 0 0 0 
2775 2741 2648 2486 2256 1979 1689 1393 1113 859 633 446 312 218 153 110 81 58 44 32 19 14 9 5 1 1 0 0 0 0 0 0 0 0 0 0 0 
2775 2740 2649 2487 2257 1980 1689 1394 1115 860 631 449 315 218 154 109 76 54 39 24 16 10 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
