IESNA:LM-63-2002
[TEST] 25.00758-R13
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQDS-M-10L40K9-MD-DM1_LFR-4SQDS-T-S
[LUMINAIRE] 4" LiteFrame Square Shallow Downlight, 1000 Lumen, 4000K, 90+CRI, Medium, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.333333 0.333333 0
1 1 7.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
2801 2768 2667 2502 2272 1999 1710 1415 1136 882 655 469 330 227 159 111 77 55 38 24 17 11 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
2801 2768 2669 2503 2273 1999 1709 1413 1133 879 653 466 329 229 161 117 86 60 44 32 20 14 9 4 1 1 0 0 0 0 0 0 0 0 0 0 0 
2801 2768 2672 2506 2274 1997 1706 1408 1125 869 642 457 317 213 144 102 75 57 45 37 31 26 21 10 5 2 1 0 0 0 0 0 0 0 0 0 0 
2801 2768 2673 2510 2278 1998 1705 1406 1124 867 639 450 315 220 154 111 82 59 44 32 19 14 9 5 1 1 0 0 0 0 0 0 0 0 0 0 0 
2801 2766 2674 2511 2279 1999 1705 1407 1126 869 637 453 318 220 155 110 77 55 39 24 16 11 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
