IESNA:LM-63-2002
[TEST] 25.00757-R13
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQDS-M-10L40K9-NR-DM1_LFR-4SQDS-T-S
[LUMINAIRE] 4" LiteFrame Square Shallow Downlight, 1000 Lumen, 4000K, 90+CRI, Narrow, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.333333 0.333333 0
1 1 7.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
4765 4625 4247 3707 3099 2496 1932 1428 1011 680 436 277 182 124 91 68 50 37 27 17 12 7 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 
4765 4625 4246 3705 3096 2494 1929 1425 1004 672 432 271 177 122 89 68 53 40 31 24 15 10 6 4 1 1 0 0 0 0 0 0 0 0 0 0 0 
4765 4625 4239 3694 3085 2482 1921 1421 994 662 421 266 173 118 84 63 49 39 32 27 22 18 13 7 4 2 1 0 0 0 0 0 0 0 0 0 0 
4765 4622 4231 3685 3076 2474 1912 1411 985 650 414 260 171 119 87 67 52 39 30 22 16 10 6 3 1 0 0 0 0 0 0 0 0 0 0 0 0 
4765 4621 4231 3681 3073 2471 1907 1406 978 647 411 263 175 123 90 68 50 37 26 18 11 7 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
