IESNA:LM-63-2002
[TEST] 25.00758-R17
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQDS-M-10L50K9-MD-DM1_LFR-4SQDS-T-S
[LUMINAIRE] 4" LiteFrame Square Shallow Downlight, 1000 Lumen, 5000K, 90+CRI, Medium, Specular Clear
[LAMP] 5000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.333333 0.333333 0
1 1 7.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
2830 2797 2694 2528 2296 2019 1727 1429 1147 891 662 474 333 230 160 112 77 55 38 25 17 11 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
2830 2796 2697 2529 2297 2019 1727 1427 1144 888 660 471 333 232 163 118 87 60 45 33 20 14 9 4 1 1 0 0 0 0 0 0 0 0 0 0 0 
2830 2796 2699 2532 2297 2018 1724 1422 1137 878 649 462 320 215 146 103 75 58 46 38 31 26 21 10 5 2 1 0 0 0 0 0 0 0 0 0 0 
2830 2796 2701 2536 2301 2019 1722 1420 1136 876 646 455 318 222 156 113 83 59 45 33 20 14 9 5 1 1 0 0 0 0 0 0 0 0 0 0 0 
2830 2795 2702 2537 2302 2020 1723 1422 1137 878 644 458 321 223 157 111 77 55 40 25 16 11 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
