IESNA:LM-63-2002
[TEST] 25.00756-R10
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQDS-M-15L30K9-VNR-DM1_LFR-4SQDS-T-VNR-S
[LUMINAIRE] 4" LiteFrame Square Shallow Downlight, 1500 Lumen, 3000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 3000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.333333 0.333333 0
1 1 12.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
11843 11244 9749 7589 5394 3656 2437 1609 1068 706 462 307 217 159 124 98 74 54 41 26 17 10 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
11843 11256 9749 7557 5347 3618 2410 1595 1058 697 454 300 213 159 124 99 79 59 45 33 21 13 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 
11843 11289 9730 7494 5245 3514 2343 1559 1034 675 439 294 206 150 117 90 72 59 46 38 31 26 20 10 6 3 1 0 0 0 0 0 0 0 0 0 0 
11843 11314 9710 7422 5146 3421 2280 1521 1004 648 417 281 204 160 124 96 74 57 42 32 20 12 7 4 1 0 0 0 0 0 0 0 0 0 0 0 0 
11843 11314 9707 7403 5108 3375 2251 1506 989 635 406 280 210 160 124 96 71 51 38 24 15 8 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
