IESNA:LM-63-2002
[TEST] 25.00756-R02
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQDS-M-15L35K9-VNR-DM1_LFR-4SQDS-T-VNR-S
[LUMINAIRE] 4" LiteFrame Square Shallow Downlight, 1500 Lumen, 3500K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 3500K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.333333 0.333333 0
1 1 12.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
12084 11473 9947 7744 5504 3731 2486 1642 1090 720 471 314 222 162 127 100 76 55 42 27 17 10 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
12084 11486 9947 7711 5456 3692 2459 1627 1080 711 463 306 217 162 127 101 81 60 45 34 22 13 9 4 1 0 0 0 0 0 0 0 0 0 0 0 0 
12084 11519 9928 7647 5351 3586 2390 1590 1055 689 448 300 210 154 119 92 74 60 47 39 31 27 21 10 6 3 1 0 0 0 0 0 0 0 0 0 0 
12084 11545 9908 7573 5251 3491 2326 1552 1025 662 426 286 209 163 126 98 76 58 43 32 21 12 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 
12084 11545 9905 7554 5212 3443 2297 1536 1009 648 414 285 214 163 127 98 72 52 39 25 15 9 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
