IESNA:LM-63-2002
[TEST] 25.00756-R14
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQDS-M-15L40K9-VNR-DM1_LFR-4SQDS-T-VNR-S
[LUMINAIRE] 4" LiteFrame Square Shallow Downlight, 1500 Lumen, 4000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.333333 0.333333 0
1 1 12.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
12208 11591 10049 7823 5560 3769 2512 1658 1101 728 476 317 224 164 128 101 77 56 42 27 17 11 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
12208 11604 10049 7790 5512 3730 2484 1644 1091 718 468 309 219 164 128 102 81 60 46 34 22 13 9 4 1 0 0 0 0 0 0 0 0 0 0 0 0 
12208 11637 10030 7725 5406 3622 2415 1607 1066 696 453 304 213 155 121 93 75 60 48 39 32 27 21 11 6 3 1 0 0 0 0 0 0 0 0 0 0 
12208 11663 10009 7651 5305 3527 2350 1568 1035 668 430 289 211 165 127 99 77 58 43 33 21 12 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 
12208 11663 10006 7632 5266 3479 2320 1552 1020 655 418 288 216 165 128 99 73 53 39 25 15 9 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 
