IESNA:LM-63-2002
[TEST] 25.00757-R04
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-4SQDS-M-30L35K9-NR-DM1_LFR-4SQDS-T-S
[LUMINAIRE] 4" LiteFrame Square Shallow Downlight, 3000 Lumen, 3500K, 90+CRI, Narrow, Specular Clear
[LAMP] 3500K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.333333 0.333333 0
1 1 28.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
14711 14279 13115 11447 9569 7707 5966 4410 3121 2100 1345 855 563 384 282 211 154 113 83 54 37 23 13 4 2 0 0 0 0 0 0 0 0 0 0 0 0 
14711 14281 13109 11439 9560 7700 5955 4400 3101 2075 1334 836 546 377 275 211 163 125 96 73 46 31 19 12 4 2 0 0 0 0 0 0 0 0 0 0 0 
14711 14279 13090 11404 9525 7663 5930 4387 3069 2043 1301 822 534 363 259 194 150 121 100 83 69 56 40 23 13 6 2 0 0 0 0 0 0 0 0 0 0 
14711 14271 13065 11379 9496 7640 5905 4356 3040 2008 1280 801 528 367 269 206 159 121 94 67 48 31 19 10 4 0 0 0 0 0 0 0 0 0 0 0 0 
14711 14268 13065 11366 9489 7629 5890 4343 3019 1998 1268 811 540 379 279 211 156 113 79 56 35 23 13 6 2 0 0 0 0 0 0 0 0 0 0 0 0 
