IESNA:LM-63-2002
[TEST] 22.00608-R33
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-10L50K9-WD-DM1_LFR-6SQD-T-SH-WT-PML
[LUMINAIRE] 6" Shower Trim Square Downlight, 1000 Lumen, 5000K, 90+CRI, Wide, Polycarbonate Micro-Prism Lens
[LAMP] 5000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_CRI] 90
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.479167 0.479167 0
1 1 7.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
1257 1246 1231 1199 1147 1082 992 883 757 624 486 360 257 178 120 80 54 37 26 20 15 12 11 9 8 7 6 5 4 3 3 2 1 1 0 0 0 
1257 1247 1231 1200 1150 1081 1004 905 790 670 539 415 304 217 149 101 67 45 31 22 17 13 10 8 7 6 6 4 4 3 2 2 1 1 0 0 0 
1257 1250 1233 1204 1156 1098 1015 925 823 715 601 486 372 272 190 129 86 56 37 26 18 14 11 9 8 6 6 4 4 3 2 2 1 1 0 0 0 
1257 1246 1232 1204 1155 1090 1004 905 788 662 529 401 290 201 135 89 58 39 27 20 15 12 10 8 7 6 6 4 4 3 2 2 1 1 0 0 0 
1257 1253 1232 1200 1147 1081 991 883 752 616 473 346 240 162 106 69 46 32 23 17 13 11 10 8 7 7 6 5 4 3 2 2 1 1 0 0 0 
