IESNA:LM-63-2002
[TEST] 22.00609-R02
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-15L35K9-WD-DM1_LFR-6SQD-T-SH-WT-AML
[LUMINAIRE] 6" Shower Trim Square Downlight, 1500 Lumen, 3500K, 90+CRI, Wide, Acrylic Micro-Prism Lens
[LAMP] 3500K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_CRI] 90
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.479167 0.479167 0
1 1 11.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
1960 1948 1927 1875 1792 1688 1551 1383 1184 975 756 556 392 269 179 120 80 55 40 29 23 19 16 14 13 11 9 8 7 5 4 3 2 1 0 0 0 
1960 1954 1923 1874 1794 1695 1568 1412 1236 1043 837 641 470 332 226 151 100 67 46 34 25 19 16 13 12 10 9 8 7 5 4 3 2 1 0 0 0 
1960 1947 1921 1878 1803 1710 1591 1451 1297 1130 946 762 583 424 295 199 130 86 56 39 29 22 18 14 12 10 8 8 6 5 3 3 2 1 0 0 0 
1960 1952 1926 1877 1807 1701 1575 1418 1241 1041 830 627 449 311 206 135 88 59 40 30 23 19 15 13 12 10 9 8 6 5 4 3 2 1 0 0 0 
1960 1952 1920 1873 1797 1692 1562 1383 1179 969 736 535 369 247 161 104 70 48 35 26 21 18 15 13 12 11 9 8 7 5 4 3 2 1 0 0 0 
