IESNA:LM-63-2002
[TEST] 25.00751-R20
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-25L30K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 2500 Lumen, 3000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 3000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 19.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
23972 22783 18970 13402 8159 4829 3160 2346 1786 1050 277 12 7 5 4 4 3 3 3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 
23972 22817 19176 13720 8521 5119 3270 2286 1751 1317 711 161 8 5 4 3 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
23972 22918 19699 14030 8368 4694 2799 2052 1738 1562 1382 1001 525 126 4 3 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
23972 23050 19986 14044 8257 4777 3021 2193 1744 1328 710 138 7 5 4 3 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
23972 23113 20050 13976 8280 4963 3327 2478 1840 1072 260 12 7 5 4 4 3 3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 
