IESNA:LM-63-2002
[TEST] 25.00751-R28
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-25L40K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 2500 Lumen, 4000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 19.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
24701 23476 19547 13810 8407 4976 3256 2417 1840 1082 285 13 7 6 4 4 3 3 3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 
24701 23511 19760 14137 8780 5275 3370 2356 1804 1357 733 165 8 6 4 3 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
24701 23615 20298 14457 8623 4837 2884 2114 1791 1609 1424 1032 541 129 4 3 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
24701 23751 20594 14471 8509 4922 3112 2260 1797 1368 732 142 7 6 4 3 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
24701 23817 20660 14401 8532 5114 3428 2553 1896 1104 268 13 7 6 4 4 3 3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 
