IESNA:LM-63-2002
[TEST] 25.00751-R36
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-25L50K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 2500 Lumen, 5000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 5000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 19.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
24944 23707 19739 13946 8490 5025 3288 2441 1858 1093 288 13 7 6 4 4 3 3 3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 
24944 23742 19954 14276 8866 5327 3403 2379 1822 1371 740 167 8 6 4 3 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
24944 23847 20498 14599 8708 4885 2913 2135 1809 1625 1438 1042 546 131 4 3 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
24944 23985 20797 14613 8592 4970 3143 2282 1815 1382 739 143 7 6 4 3 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
24944 24051 20863 14543 8616 5164 3462 2579 1914 1115 271 13 7 6 4 4 3 3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 
