IESNA:LM-63-2002
[TEST] 22.00608-R37
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-30L50K9-WD-DM1_LFR-6SQD-T-SH-WT-PML
[LUMINAIRE] 6" Shower Trim Square Downlight, 3000 Lumen, 5000K, 90+CRI, Wide, Polycarbonate Micro-Prism Lens
[LAMP] 5000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_CRI] 90
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.479167 0.479167 0
1 1 24.1
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
3973 3938 3890 3791 3627 3421 3137 2790 2394 1972 1537 1139 812 562 378 253 170 117 83 62 48 39 34 28 25 21 19 16 12 11 9 5 4 2 0 0 0 
3973 3943 3892 3793 3635 3418 3174 2859 2498 2118 1705 1310 962 686 472 318 212 143 99 71 53 41 32 27 23 19 18 14 12 11 7 5 4 2 0 0 0 
3973 3952 3899 3805 3655 3469 3209 2925 2603 2262 1899 1535 1176 859 601 408 272 179 118 81 58 44 35 28 25 19 18 14 12 9 7 5 4 2 0 0 0 
3973 3938 3895 3805 3650 3444 3172 2859 2490 2092 1671 1268 918 637 426 281 184 124 85 62 48 37 30 27 23 19 18 14 12 9 7 5 4 2 0 0 0 
3973 3961 3895 3793 3625 3416 3133 2792 2378 1947 1494 1093 759 511 334 219 147 101 72 55 42 35 30 27 23 21 18 16 12 11 7 5 4 2 0 0 0 
