IESNA:LM-63-2002
[TEST] 25.00751-R30
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-35L40K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 3500 Lumen, 4000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 28.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
35556 33792 28137 19879 12101 7163 4686 3479 2648 1557 410 18 10 8 6 6 4 4 4 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 
35556 33842 28443 20349 12638 7593 4851 3391 2596 1954 1055 238 12 8 6 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
35556 33992 29218 20810 12412 6963 4152 3043 2578 2316 2050 1485 779 186 6 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
35556 34188 29644 20830 12248 7085 4480 3253 2586 1970 1053 204 10 8 6 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
35556 34282 29738 20730 12282 7361 4935 3675 2729 1589 386 18 10 8 6 6 4 4 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 
