IESNA:LM-63-2002
[TEST] 25.00751-R07
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-40L35K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 4000 Lumen, 3500K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 3500K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 32.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
39026 37090 30883 21819 13282 7862 5144 3819 2907 1709 450 20 11 9 7 7 4 4 4 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 
39026 37145 31219 22335 13871 8334 5324 3722 2850 2145 1158 261 13 9 7 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
39026 37310 32069 22841 13623 7642 4557 3340 2830 2542 2250 1630 855 204 7 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
39026 37525 32537 22863 13443 7776 4917 3571 2839 2162 1156 224 11 9 7 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
39026 37628 32640 22753 13480 8079 5416 4034 2995 1745 424 20 11 9 7 7 4 4 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 
