IESNA:LM-63-2002
[TEST] 25.00751-R39
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-40L50K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 4000 Lumen, 5000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 5000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 32.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
39805 37831 31499 22255 13548 8019 5247 3895 2965 1744 459 20 11 9 7 7 4 4 4 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 
39805 37887 31842 22781 14148 8501 5430 3797 2907 2187 1181 267 13 9 7 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
39805 38055 32710 23297 13895 7795 4648 3407 2887 2593 2295 1663 872 208 7 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
39805 38274 33187 23319 13711 7931 5016 3642 2896 2205 1179 229 11 9 7 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
39805 38380 33292 23207 13749 8241 5524 4115 3055 1779 433 20 11 9 7 7 4 4 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 
