IESNA:LM-63-2002
[TEST] 25.00751-R08
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-50L35K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 5000 Lumen, 3500K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 3500K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 42
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
48547 46139 38417 27142 16523 9780 6399 4751 3616 2127 560 25 14 11 8 8 5 5 5 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 
48547 46208 38836 27785 17256 10368 6623 4630 3545 2668 1440 325 16 11 8 5 5 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
48547 46413 39893 28413 16947 9507 5669 4155 3521 3163 2799 2028 1063 254 8 5 5 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
48547 46680 40476 28441 16723 9673 6117 4442 3532 2690 1438 279 14 11 8 5 5 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
48547 46809 40604 28304 16769 10051 6738 5018 3726 2170 528 25 14 11 8 8 5 5 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 
