IESNA:LM-63-2002
[TEST] 25.00751-R32
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-50L40K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 5000 Lumen, 4000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 42
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
49033 46601 38802 27414 16689 9878 6463 4798 3652 2148 566 25 14 11 8 8 6 6 6 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 
49033 46670 39225 28063 17429 10471 6689 4677 3581 2694 1455 329 17 11 8 6 6 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
49033 46877 40293 28698 17117 9602 5726 4196 3556 3194 2827 2048 1074 257 8 6 6 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
49033 47148 40881 28725 16890 9770 6179 4486 3567 2717 1452 282 14 11 8 6 6 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
49033 47278 41011 28587 16937 10151 6805 5069 3763 2192 533 25 14 11 8 8 6 6 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 
