IESNA:LM-63-2002
[TEST] 25.00751-R40
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-50L50K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 5000 Lumen, 5000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 5000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 42
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
49520 47063 39187 27686 16854 9976 6527 4846 3689 2169 572 25 14 11 8 8 6 6 6 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 
49520 47133 39613 28341 17601 10575 6756 4723 3616 2721 1469 332 17 11 8 6 6 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
49520 47342 40692 28982 17286 9697 5783 4238 3591 3226 2855 2069 1085 259 8 6 6 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
49520 47615 41286 29010 17058 9867 6240 4531 3602 2743 1467 284 14 11 8 6 6 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
49520 47746 41417 28871 17105 10252 6873 5119 3800 2214 538 25 14 11 8 8 6 6 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 
