IESNA:LM-63-2002
[TEST] 25.00751-R50
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-60L40K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 6000 Lumen, 4000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 49.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
60131 57148 47584 33619 20466 12114 7926 5884 4479 2634 694 30 17 14 10 10 7 7 7 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 
60131 57233 48102 34414 21373 12841 8203 5735 4391 3304 1784 403 20 14 10 7 7 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
60131 57487 49412 35193 20990 11775 7022 5146 4361 3917 3467 2512 1317 315 10 7 7 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
60131 57819 50133 35227 20713 11981 7577 5502 4374 3331 1781 345 17 14 10 7 7 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
60131 57978 50292 35057 20770 12449 8345 6216 4615 2688 653 30 17 14 10 10 7 7 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 
