IESNA:LM-63-2002
[TEST] 22.00609-R46
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-80L27K9-WD-DM1_LFR-6SQD-T-SH-AML
[LUMINAIRE] 6" Shower Trim Square Downlight, 8000 Lumen, 2700K, 90+CRI, Wide, Acrylic Micro-Prism Lens
[LAMP] 2700K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 2700K
[_SEARCH_CRI] 90
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.479167 0.479167 0
1 1 69
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
4211 4186 4141 4029 3850 3627 3333 2971 2544 2096 1624 1195 843 579 385 257 172 118 85 63 49 40 34 31 27 24 20 18 14 11 9 7 4 2 0 0 0 
4211 4199 4132 4027 3855 3642 3369 3034 2656 2240 1799 1378 1009 712 486 325 215 145 99 72 54 42 34 29 25 22 20 16 14 11 9 5 4 2 0 0 0 
4211 4182 4128 4036 3873 3674 3419 3117 2786 2428 2032 1636 1253 911 633 427 280 184 121 83 61 47 38 31 25 22 18 16 13 11 7 5 4 2 0 0 0 
4211 4195 4139 4032 3882 3654 3385 3047 2667 2237 1783 1347 966 667 443 289 188 127 87 65 49 40 33 29 25 22 20 16 13 11 9 5 4 2 0 0 0 
4211 4195 4126 4025 3861 3636 3356 2971 2533 2081 1582 1150 794 530 345 224 150 103 74 56 45 38 33 29 25 24 20 16 14 11 9 5 4 2 0 0 0 
