IESNA:LM-63-2002
[TEST] 25.00751-R49
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-80L30K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 8000 Lumen, 3000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 3000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 69
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
77406 73566 61254 43277 26345 15594 10203 7575 5766 3391 893 39 22 17 13 13 9 9 9 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 
77406 73675 61921 44301 27513 16531 10560 7383 5653 4254 2297 519 26 17 13 9 9 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
77406 74002 63608 45303 27021 15158 9039 6624 5613 5042 4463 3234 1695 405 13 9 9 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
77406 74429 64536 45347 26663 15424 9754 7082 5631 4288 2292 445 22 17 13 9 9 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
77406 74634 64741 45129 26737 16025 10743 8002 5940 3460 841 39 22 17 13 13 9 9 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 
