IESNA:LM-63-2002
[TEST] 25.00751-R43
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-80L35K9-VNR-DM1_LFR-6SQD-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Downlight, 8000 Lumen, 3500K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 3500K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 69
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
78982 75064 62501 44158 26882 15911 10410 7729 5883 3460 912 40 22 18 13 13 9 9 9 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 
78982 75175 63182 45203 28073 16867 10775 7533 5768 4340 2344 529 27 18 13 9 9 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
78982 75509 64903 46226 27571 15466 9223 6759 5728 5145 4554 3300 1730 414 13 9 9 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
78982 75944 65850 46270 27206 15738 9952 7226 5745 4376 2339 454 22 18 13 9 9 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
78982 76153 66059 46048 27282 16351 10962 8165 6061 3531 858 40 22 18 13 13 9 9 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 
