IESNA:LM-63-2002
[TEST] 22.00609-R43
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-80L35K9-WD-DM1_LFR-6SQD-T-SH-AML
[LUMINAIRE] 6" Shower Trim Square Downlight, 8000 Lumen, 3500K, 90+CRI, Wide, Acrylic Micro-Prism Lens
[LAMP] 3500K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_CRI] 90
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.479167 0.479167 0
1 1 69
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
10690 10626 10511 10227 9772 9208 8459 7541 6458 5320 4122 3034 2139 1469 978 652 436 298 216 161 124 101 87 78 69 60 50 46 37 28 23 18 9 5 0 0 0 
10690 10658 10488 10222 9786 9244 8551 7702 6743 5687 4567 3498 2561 1808 1235 826 546 367 252 184 138 106 87 73 64 55 50 41 37 28 23 14 9 5 0 0 0 
10690 10617 10479 10245 9832 9327 8680 7913 7073 6164 5159 4154 3181 2313 1606 1083 711 468 308 211 156 119 96 78 64 55 46 41 32 28 18 14 9 5 0 0 0 
10690 10649 10506 10236 9855 9276 8592 7734 6770 5678 4526 3420 2451 1694 1125 734 477 321 220 165 124 101 83 73 64 55 50 41 32 28 23 14 9 5 0 0 0 
10690 10649 10474 10217 9800 9230 8519 7541 6431 5283 4016 2919 2015 1345 877 569 381 262 188 142 115 96 83 73 64 60 50 41 37 28 23 14 9 5 0 0 0 
