IESNA:LM-63-2002
[TEST] 22.00609-R52
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQD-M-80L40K9-WD-DM1_LFR-6SQD-T-SH-AML
[LUMINAIRE] 6" Shower Trim Square Downlight, 8000 Lumen, 4000K, 90+CRI, Wide, Acrylic Micro-Prism Lens
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.479167 0.479167 0
1 1 69
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
10797 10732 10616 10329 9870 9300 8544 7617 6523 5373 4163 3064 2160 1483 987 658 440 301 218 162 125 102 88 79 70 60 51 46 37 28 23 19 9 5 0 0 0 
10797 10764 10593 10324 9884 9337 8637 7779 6810 5744 4613 3533 2587 1827 1247 834 552 371 255 185 139 107 88 74 65 56 51 42 37 28 23 14 9 5 0 0 0 
10797 10723 10584 10347 9930 9420 8766 7992 7144 6226 5211 4195 3213 2336 1623 1094 719 473 311 213 158 121 97 79 65 56 46 42 32 28 19 14 9 5 0 0 0 
10797 10755 10611 10338 9953 9369 8678 7811 6838 5735 4571 3454 2476 1711 1136 742 482 325 223 167 125 102 83 74 65 56 51 42 32 28 23 14 9 5 0 0 0 
10797 10755 10579 10319 9898 9323 8604 7617 6495 5336 4056 2948 2035 1358 885 575 385 264 190 144 116 97 83 74 65 60 51 42 37 28 23 14 9 5 0 0 0 
