IESNA:LM-63-2002
[TEST] 25.00762-R05
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQDS-M-10L27K9-MD-DM1_LFR-6SQDS-T-S
[LUMINAIRE] 6" LiteFrame Square Shallow Downlight, 1000 Lumen, 2700K, 90+CRI, Medium, Specular Clear
[LAMP] 2700K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 2700K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 7.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
2163 2130 2052 1925 1746 1527 1296 1065 846 644 468 327 222 150 105 79 64 54 46 42 29 24 22 20 13 6 2 0 0 0 0 0 0 0 0 0 0 
2163 2130 2052 1925 1746 1527 1296 1065 846 645 469 326 221 149 105 78 63 53 47 41 38 26 22 21 18 11 5 1 0 0 0 0 0 0 0 0 0 
2163 2129 2051 1924 1744 1526 1295 1064 845 645 469 326 221 148 103 76 61 51 46 43 42 42 42 38 25 21 20 9 2 0 0 0 0 0 0 0 0 
2163 2129 2051 1923 1741 1524 1292 1062 843 642 468 326 221 150 106 79 63 53 47 40 37 26 23 22 19 9 4 1 0 0 0 0 0 0 0 0 0 
2163 2128 2051 1923 1741 1522 1291 1062 842 641 466 325 221 150 106 80 64 54 45 38 29 24 22 20 10 6 2 0 0 0 0 0 0 0 0 0 0 
