IESNA:LM-63-2002
[TEST] 25.00760-R10
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQDS-M-15L30K9-VNR-DM1_LFR-6SQDS-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Shallow Downlight, 1500 Lumen, 3000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 3000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 12.2
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
9444 9022 7865 6218 4354 2828 1808 1172 762 493 325 229 175 140 113 92 77 65 55 45 38 31 27 24 14 7 3 1 0 0 0 0 0 0 0 0 0 
9444 9022 7860 6201 4353 2826 1810 1171 761 493 325 229 174 139 112 91 77 65 56 48 40 35 28 25 21 11 5 2 0 0 0 0 0 0 0 0 0 
9444 9036 7841 6149 4313 2805 1798 1160 754 490 323 228 173 137 108 88 74 64 57 51 48 44 41 32 25 20 17 11 3 0 0 0 0 0 0 0 0 
9444 9048 7856 6101 4258 2764 1776 1150 746 486 321 227 175 137 110 89 74 64 56 48 42 32 28 25 21 11 5 2 0 0 0 0 0 0 0 0 0 
9444 9053 7858 6076 4223 2732 1761 1143 743 483 319 226 175 139 110 90 75 64 55 47 37 30 27 23 13 7 2 1 0 0 0 0 0 0 0 0 0 
