IESNA:LM-63-2002
[TEST] 25.00761-R14
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQDS-M-15L40K9-NR-DM1_LFR-6SQDS-T-S
[LUMINAIRE] 6" LiteFrame Square Shallow Downlight, 1500 Lumen, 4000K, 90+CRI, Narrow, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 12.2
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
5951 5777 5305 4632 3869 3115 2399 1766 1221 798 498 307 194 131 94 72 58 50 43 38 33 24 20 14 8 4 1 0 0 0 0 0 0 0 0 0 0 
5951 5779 5309 4640 3883 3127 2416 1780 1235 812 508 313 197 133 95 72 58 48 43 38 34 30 21 18 13 6 2 1 0 0 0 0 0 0 0 0 0 
5951 5782 5320 4661 3910 3155 2443 1807 1267 842 531 328 207 137 98 73 58 47 40 36 34 32 32 31 24 17 12 4 1 0 0 0 0 0 0 0 0 
5951 5785 5332 4681 3932 3180 2467 1829 1292 868 550 338 213 141 101 77 61 51 45 39 35 31 22 19 12 6 2 1 0 0 0 0 0 0 0 0 0 
5951 5786 5338 4688 3943 3191 2475 1839 1302 878 557 343 216 143 103 77 63 54 46 39 34 26 21 14 8 4 1 0 0 0 0 0 0 0 0 0 0 
