IESNA:LM-63-2002
[TEST] 25.00760-R14
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQDS-M-15L40K9-VNR-DM1_LFR-6SQDS-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Shallow Downlight, 1500 Lumen, 4000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 12.2
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
9730 9295 8103 6406 4485 2914 1863 1207 785 508 335 236 180 144 117 95 80 67 57 47 39 32 28 24 14 7 3 1 0 0 0 0 0 0 0 0 0 
9730 9295 8098 6389 4485 2911 1865 1206 784 508 335 236 179 143 115 94 79 67 58 50 41 36 29 25 21 12 6 2 0 0 0 0 0 0 0 0 0 
9730 9309 8078 6335 4443 2890 1853 1195 777 505 333 234 178 141 111 91 77 66 58 53 49 46 42 33 25 21 17 12 3 0 0 0 0 0 0 0 0 
9730 9321 8094 6286 4387 2847 1830 1185 769 500 331 234 180 141 113 92 77 66 58 50 43 33 28 25 21 11 5 2 0 0 0 0 0 0 0 0 0 
9730 9327 8095 6260 4351 2815 1814 1178 766 497 328 233 180 143 114 92 77 66 57 48 38 31 28 24 13 7 2 1 0 0 0 0 0 0 0 0 0 
