IESNA:LM-63-2002
[TEST] 25.00761-R18
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQDS-M-15L50K9-NR-DM1_LFR-6SQDS-T-S
[LUMINAIRE] 6" LiteFrame Square Shallow Downlight, 1500 Lumen, 5000K, 90+CRI, Narrow, Specular Clear
[LAMP] 5000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 12.2
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
6009 5834 5357 4677 3907 3145 2423 1784 1233 806 503 310 196 132 95 73 58 50 43 38 34 24 20 14 8 4 1 0 0 0 0 0 0 0 0 0 0 
6009 5835 5361 4686 3921 3158 2439 1797 1247 820 513 316 199 134 96 73 58 49 43 38 34 30 22 18 13 6 2 1 0 0 0 0 0 0 0 0 0 
6009 5839 5373 4707 3948 3186 2467 1825 1280 850 536 331 209 139 99 74 58 48 41 37 34 33 32 31 25 17 12 4 1 0 0 0 0 0 0 0 0 
6009 5842 5385 4727 3970 3211 2491 1847 1304 877 555 341 215 143 102 77 61 52 45 40 35 31 22 19 12 6 2 1 0 0 0 0 0 0 0 0 0 
6009 5843 5390 4734 3982 3223 2499 1857 1315 886 562 346 218 144 104 78 64 54 46 40 34 26 22 14 8 4 1 0 0 0 0 0 0 0 0 0 0 
