IESNA:LM-63-2002
[TEST] 25.00760-R18
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQDS-M-15L50K9-VNR-DM1_LFR-6SQDS-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Shallow Downlight, 1500 Lumen, 5000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 5000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 12.2
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
9825 9386 8182 6469 4529 2942 1881 1219 793 513 338 238 182 146 118 96 81 68 57 47 40 32 28 25 14 7 3 1 0 0 0 0 0 0 0 0 0 
9825 9386 8177 6451 4528 2940 1883 1218 792 513 338 238 181 144 116 95 80 68 58 50 41 37 29 26 22 12 6 2 0 0 0 0 0 0 0 0 0 
9825 9400 8157 6397 4487 2918 1871 1207 784 510 336 237 180 143 112 92 77 67 59 53 49 46 42 33 26 21 18 12 3 0 0 0 0 0 0 0 0 
9825 9412 8173 6347 4430 2875 1848 1196 776 505 334 236 182 143 114 92 77 67 58 50 44 33 29 26 22 11 5 2 0 0 0 0 0 0 0 0 0 
9825 9418 8174 6321 4394 2843 1832 1189 773 502 332 235 182 144 115 93 78 67 57 49 38 31 28 24 14 7 2 1 0 0 0 0 0 0 0 0 0 
