IESNA:LM-63-2002
[TEST] 25.00760-R11
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQDS-M-20L30K9-VNR-DM1_LFR-6SQDS-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Shallow Downlight, 2000 Lumen, 3000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 3000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 15.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
12072 11532 10054 7948 5565 3615 2311 1498 975 631 415 293 223 179 145 118 99 83 71 58 49 39 34 30 18 9 4 1 0 0 0 0 0 0 0 0 0 
12072 11532 10047 7926 5564 3612 2313 1497 973 631 415 293 222 177 143 117 98 83 71 62 51 45 36 31 26 15 7 2 0 0 0 0 0 0 0 0 0 
12072 11550 10022 7860 5513 3586 2299 1483 964 627 413 291 221 175 138 113 95 82 72 66 61 57 52 41 31 25 22 15 4 0 0 0 0 0 0 0 0 
12072 11565 10042 7799 5443 3533 2270 1470 954 621 410 290 223 175 140 114 95 82 71 62 54 41 35 31 26 14 6 2 0 0 0 0 0 0 0 0 0 
12072 11572 10044 7767 5398 3493 2251 1461 950 617 407 289 223 177 141 115 96 82 71 60 47 38 34 29 17 9 3 1 0 0 0 0 0 0 0 0 0 
