IESNA:LM-63-2002
[TEST] 25.00760-R15
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQDS-M-20L40K9-VNR-DM1_LFR-6SQDS-T-VNR-S
[LUMINAIRE] 6" LiteFrame Square Shallow Downlight, 2000 Lumen, 4000K, 90+CRI, Very Narrow, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 15.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
12440 11884 10360 8190 5735 3725 2382 1543 1004 650 428 302 230 185 149 121 102 86 73 60 50 40 35 31 18 9 4 1 0 0 0 0 0 0 0 0 0 
12440 11884 10353 8168 5734 3722 2384 1542 1002 650 428 302 229 183 147 120 101 86 74 64 52 46 37 32 27 15 7 2 0 0 0 0 0 0 0 0 0 
12440 11902 10328 8099 5681 3695 2369 1528 993 646 426 300 228 181 142 116 98 85 75 68 63 59 53 42 32 26 22 15 4 0 0 0 0 0 0 0 0 
12440 11917 10348 8037 5609 3640 2339 1515 983 640 423 299 230 181 144 117 98 85 74 64 56 42 36 32 27 14 6 2 0 0 0 0 0 0 0 0 0 
12440 11925 10350 8004 5563 3599 2319 1506 979 636 420 298 230 183 145 118 99 85 73 62 48 39 35 30 17 9 3 1 0 0 0 0 0 0 0 0 0 
