IESNA:LM-63-2002
[TEST] 25.00761-R16
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQDS-M-25L40K9-NR-DM1_LFR-6SQDS-T-S
[LUMINAIRE] 6" LiteFrame Square Shallow Downlight, 2500 Lumen, 4000K, 90+CRI, Narrow, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 22.5
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
10050 9757 8959 7822 6535 5261 4052 2983 2063 1348 841 518 328 221 159 121 97 84 72 64 56 40 33 24 13 7 1 0 0 0 0 0 0 0 0 0 0 
10050 9760 8966 7837 6558 5282 4080 3006 2085 1372 858 528 334 224 160 121 97 81 72 64 57 51 36 31 21 11 4 1 0 0 0 0 0 0 0 0 0 
10050 9765 8986 7872 6603 5329 4127 3053 2140 1422 897 554 350 232 165 124 97 80 68 61 57 55 53 52 41 28 20 7 1 0 0 0 0 0 0 0 0 
10050 9770 9006 7905 6640 5370 4167 3089 2181 1466 929 571 360 239 171 129 103 87 76 67 59 52 37 32 20 11 4 1 0 0 0 0 0 0 0 0 0 
10050 9772 9015 7918 6660 5390 4180 3106 2199 1482 941 579 364 241 173 131 107 91 77 67 57 44 36 24 13 7 1 0 0 0 0 0 0 0 0 0 0 
