IESNA:LM-63-2002
[TEST] 25.00761-R24
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQDS-M-30L40K9-NR-DM1_LFR-6SQDS-T-S
[LUMINAIRE] 6" LiteFrame Square Shallow Downlight, 3000 Lumen, 4000K, 90+CRI, Narrow, Specular Clear
[LAMP] 4000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 28.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
12050 11698 10741 9378 7835 6307 4858 3577 2473 1616 1008 621 393 266 190 146 117 101 86 77 67 48 40 29 16 8 2 0 0 0 0 0 0 0 0 0 0 
12050 11701 10749 9396 7862 6333 4892 3604 2500 1644 1029 633 400 269 192 146 117 98 86 77 69 61 43 37 26 13 5 2 0 0 0 0 0 0 0 0 0 
12050 11707 10773 9438 7916 6389 4948 3660 2566 1705 1075 664 419 278 198 149 117 96 82 74 69 66 64 62 50 34 24 8 2 0 0 0 0 0 0 0 0 
12050 11714 10797 9478 7961 6438 4996 3703 2615 1758 1113 685 432 286 205 155 123 104 91 80 70 62 45 38 24 13 5 2 0 0 0 0 0 0 0 0 0 
12050 11715 10808 9494 7985 6462 5012 3724 2636 1777 1128 694 437 290 208 157 128 109 93 80 69 53 43 29 16 8 2 0 0 0 0 0 0 0 0 0 0 
