IESNA:LM-63-2002
[TEST] 25.00761-R25
[TESTLAB] CURRENT
[ISSUEDATE] 08/11/2026
[MANUFAC] PRESCOLITE
[LUMCAT] LFR-6SQDS-M-30L50K9-NR-DM1_LFR-6SQDS-T-S
[LUMINAIRE] 6" LiteFrame Square Shallow Downlight, 3000 Lumen, 5000K, 90+CRI, Narrow, Specular Clear
[LAMP] 5000K
[_MOUNTING] Recessed/Ceiling
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Downlight, Wall Wash, Office, Classroom, Corridor, Educational, Hospitality, Retail, Healthcare
[_SEARCH_MOUNTING] Recessed/Ceiling
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_CRI] 90
[_REVISION 1] Changed symmetry from axial to quad.
[_ABSOLUTE] DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED.
TILT=NONE
1 -1 1 37 5 1 1 0.5 0.5 0
1 1 28.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 22.5 45 67.5 90 
12167 11811 10845 9469 7911 6368 4905 3611 2497 1631 1018 627 397 268 192 147 118 102 87 78 68 48 40 29 16 8 2 0 0 0 0 0 0 0 0 0 0 
12167 11815 10854 9487 7938 6394 4939 3639 2524 1660 1039 640 404 271 194 147 118 99 87 78 69 61 44 37 26 13 5 2 0 0 0 0 0 0 0 0 0 
12167 11821 10878 9529 7993 6451 4996 3695 2591 1722 1085 670 423 281 200 150 118 97 82 74 69 66 65 63 50 34 24 8 2 0 0 0 0 0 0 0 0 
12167 11827 10902 9570 8038 6501 5044 3739 2641 1775 1124 691 436 289 207 157 124 105 92 81 71 63 45 39 24 13 5 2 0 0 0 0 0 0 0 0 0 
12167 11829 10913 9586 8063 6525 5060 3760 2662 1794 1139 701 441 292 210 158 129 110 94 81 69 53 44 29 16 8 2 0 0 0 0 0 0 0 0 0 0 
